| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| A — Body length | 64 | 67 | 71 | 74 | 76 | 78 | 80 | 82 | 84 | 85 |
| B — Half chest | 51 | 53 | 55 | 59 | 62 | 65 | 69 | 73 | 78 | 83 |
| C — Sleeve length | 58.5 | 60.5 | 64.5 | 66.5 | 68.5 | 69 | 69.5 | 69.5 | 69.5 | 69.5 |
All measurements in cm.
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| A — Half chest | 45.5 | 47.5 | 49.5 | 53.5 | 56.5 | 59.5 | 63.5 | 67.5 | 72.5 | 77.5 |
| B — Body length | 62.0 | 65.0 | 69.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 | 84.0 |
| C — Sleeve length | 20.0 | 21.0 | 22.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.0 | 26.0 |
All garment measurements are shown in centimetres (cm). Garment sizes are approximate and for guidance only.
Website designed and built by ENRAPTURE